
Company Type:Buyer Update Time:2025-12-12 CostaRica, All year 2017 Buyer Transaction record 1 item
HScode 1
Times 1
Amount 28
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | CostaRica | Import | |
|---|---|---|---|
| Date | 20190715 | Customs order number | 006-2019-109534 |
| Importer | BELINA NUTRICION ANIMAL SOCIEDAD ANONIMA ![]() |
||
| Importer code | 310162929821 | ||
| Import customs area | - | ||
| Supplier | -- | ||
| Reporting company | RODRIGUEZ QUIROS FERNANDO - | Reporting company code | 301901164 - |
| Origin | america | Producing countries | ESTADOS UNIDOS |
| HScode | 2309100000 | ||
| Product description | ALIMENTO PARA MASCOTA (NS SMALL MEDIUM BREED PUPPY CHICKEN RICE 譯 | ||
| Weight (KG) | 411.81 | Gross weight (KG) | 800.96 |
| Quantity | - | Quantity unit | - |
| Total price(USD) | 1688.62 | Mode of transport | MARITIMO |
| Unit price USD (quantity) | - | Unit price USD (weight) | 4.1005 |
| CIF price (USD) | 1688.62 | Package | 0 |
| - | |||
-
1HS Code
-
1Times
-
28Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170711 | 3307100000 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail